Description
NUTRIENT PUNCH!
Bilberry and Spirulina
Each individual Extreme extract corresponds nutritionally to 100 g of fresh vegetables, fruit and berries.
Bilberry
- Maintains normal peripheral circulation
- The anthocyanins in bilberries help to protect the health and resilience of capillaries against oxidative stress and free radicals
BILBERRY
The bilberry was chosen as the berry of the year in 2013 in Finland. It is our best-known super-berry. Wild bilberries are more nutrient-rich than cultivated blueberries.
The anthocyanin concentration in wild bilberries is considerablyhigher than in pineapples and oranges, for example.
Spirulina
- Promotes the maintenance of normal blood sugar levels
- Spirulina promotes normal energy metabolism and helps to maintain muscle mass when dieting
SPIRULINA
At the UN World Food Conference in 1974, spirulina was named as the best alternative source of nutrition in the world. Spirulina is the most nutrient-rich plant in the world.
Hawaii is an ideal growing environment for spirulina. We use freshwater Spirulina Pacifica, which has the best nutrient content and absorption rate compared to many other varieties. The water of its growing pools contains 94 different minerals.
Nutritional Information | 3 tablets |
---|---|
energy | 0,8 kJ |
energy | 0,2 kcal |
Fat | |
fat | 63,3 mg |
total fatty acids | 126,9 mg |
fatty acids, polyunsaturated | 54,6 mg |
fatty acids, n-3 polyunsaturated | 0,3 mg |
rasvahapot n-6 monityydyttymƤttƶmƤt | 0,3 mg |
fatty acid 18:2 cis,cis n-6 (linoleic acid) | 369 Āµg |
Carbohydrate Components | |
carbohydrate, available | 282,3 mg |
fibre, total | 9,9 mg |
starch | 5,4 mg |
sugars | 25,2 mg |
fructose | 13,8 mg |
glucose | 11,1 mg |
polysaccharides, non-cellulosic, water-soluble | 1,5 mg |
fibre, water-insoluble | 8,6 mg |
Protein and nitrogen compounds | |
protein | 804 mg |
tryptophan | 30 mg |
histamine | 0,03 mg |
serotonin | 0,01 mg |
essential amino acids | |
histidine | 18 mg |
isoleucine | 39,12 mg |
leucine | 58,68 mg |
lysine | 31,44 mg |
methionine | 15,96 mg |
phenylalanine | 31,32 mg |
threonine | 33,72 mg |
tryptophan | 10,2 mg |
valine | 44,88 mg |
other amino acids | |
alanine | 55,92 mg |
arginine | 57,12 mg |
asparagine acid | 87,36 mg |
cysteine | 6,72 mg |
glutamate | 101,28 mg |
glycine | 38,28 mg |
proline | 17,64 mg |
serine | 31,8 mg |
tyrosine | 28,56 mg |
amino acids, total | 720 mg |
Vitamins and minerals | |
Vitamin A | 2,7 Āµg |
Vitamin B1 (thiamine) | 30,4 Āµg |
Vitamin B2 (riboflavin) | 44 Āµg |
niacin | 180 Āµg |
Vitamin B6 | 6,2 Āµg |
Vitamin B12 (cobalamin) | 0,8 Āµg |
Vitamin E (alpha-tocopherol) | 23,7 Āµg |
inositol | 0,68 Āµg |
biotin | 0,32 Āµg |
folic acid | 1,8 Āµg |
pantothenic acid | 1,8 Āµg |
Vitamin C | 21 Āµg |
carotenoids | 0,93 Āµg |
Vitamin K | 0,027 Āµg |
niacin equivalent NE | 1,8 Āµg |
niacin | 1,2 Āµg |
calcium | 5,7 mg |
iron | 0,6 mg |
iodine | 0,003 Āµg |
potassium | 22,7 mg |
magnesium | 9,2 mg |
sodium | 16,8 mg |
salt | 15,3 Āµg |
phosphorus | 12,1 mg |
selenium | 0,4 Āµg |
zinc | 32,9 Āµg |
folate, total- | 0,03 Āµg |
boron | 36 Āµg |
copper | 8,4 Āµg |
minerals | |
molybdenum | 4,8 Āµg |
manganese | 38,4 Āµg |
plant nutrients | |
beta carotene | 3,6 mg |
chlorophyll | 9,6 mg |
total carotenoid content | 5,2 mg |
phycocyanin | 144 mg |
fatty acids (total 48 mg / g) | |
Omega-6 fatty acids | |
Gamma linolenic acid GLA | 12 mg |
Linoleic Acid (LA) | 13,2 mg |
dihomo-gamma-linolenic acid | 0,636 mg |
Omega-3 fatty acids | |
Fatty acid ALA | 0,0174 mg |
Fatty acid DHA | 0,0174 mg |
monounsaturated fatty acids | |
Palmitolic acid PA | 2,376 mg |
Oleic acid OA | 0,204 mg |
erucic acid | 0,0288 mg |
other fatty acids | |
palmitic acid | 24,4 mg |
myristic acid | 0,16 mg |
stearic acid | 1 mg |
arachidonic acid | 0,08 mg |
behenic acid | 0,0576 mg |
lignoseric acid | 0,0288 mg |
Natural acids incl. phenolic acids | |
caffeic acid | 63,3 Āµg |
ferulic acid | 3,6 Āµg |
gallic acid | 7,2 Āµg |
p-coumaric acid | 21,3 Āµg |
protocatechuic acid | 11,1 Āµg |
sinapinic acid | 1,2 Āµg |
syringic acid | 43,8 Āµg |
vanillic acid | 19,5 Āµg |
benzoic acid | 480 Āµg |
citric acid | 1722 Āµg |
malic acid | 1530 Āµg |
chlorogenic acid | 537 Āµg |
quinic acid | 975 Āµg |
acetic acid | 108 Āµg |
shikimic acid | 7,8 Āµg |
organic acids | 4,2 mg |
Flavonoids | |
Anthocyanins | |
delphinidin | 827,4 Āµg |
cyanidin | 879,9 Āµg |
petunidin | 256,8 Āµg |
peonidin | 53,4 Āµg |
malvidin | 385,2 Āµg |
unspecified anthocyanidins | 21,3 Āµg |
Flavanols | |
catechins | 2,1 Āµg |
epicatechins | 20,4 Āµg |
Flavonols | |
kversetiini | 24,3 Āµg |
myricetin | 9,3 Āµg |
Phenolic polymers | |
proanthocyanidins | 444 Āµg |
Stilbenes | |
resveratrol | 0,21-2,1 Āµg |
Formula
As per 3 tablets of daily intake
- Spirulina – 1200 mg
- Blueberry powder – 300 mg
- Country of origin (spirulina): USA (Hawaii).
Country of origin (blueberry): Finland.
Ingredients:
Spirulina, bilberry, filler (microcrystalline cellulose) anti-caking agents (magnesium stearate, silica).
Recommended daily intake:
Take 2-3 tablets daily incl. 800-1200 mg spirulina and 200-300 mg blueberry powder.
- The dosage must not be exceeded
- Nutritional supplements are not a substitute for a varied and balanced diet and a healthy lifestyle
- Keep out of reach of small children
- Store in a cool place
- Gluten free
- Lactose free
- Manufactured with preserved vitality
Reviews
There are no reviews yet.